10 – 500 kg silver refining machine
- 10 kg silver refining machine
- 20 kg silver refining machine
- 30 kg silver refining machine
- 50 kg silver refining machine
- 100 kg silver refining machine
- 200 kg silver refining machine
- 500 kg silver refining machine
techniocal data | |
Power Supply | 1/3 Phase |
power | 1 kw |
cooling water | 400 litters |
capacity | 5 kg |
overall dimension | L-2100 W-900 H-2100 |
techniocal data | |
Power Supply | 1/3 Phase |
power | 1 kw |
cooling water | 750 litters |
capacity | 20 kg |
overall dimension | L-4200 W-900 H-2400 |
techniocal data | |
Power Supply | 1/3 Phase |
power | 1.5 kw |
cooling water | 900 litters |
capacity | 30 kg |
overall dimension | L-5400 W-1800 H-2400 |
techniocal data | |
Power Supply | 1/3 Phase |
power | 2 kw |
cooling water | 900 litters |
capacity | 50 kg |
overall dimension | L -7500 W-1800 H-2100 |
techniocal data | |
Power Supply | 1/3 Phase |
power | 3 kw |
cooling water | 1000 litters |
capacity | 100 kg |
overall dimension | L-9000 W-1800 H-2400 |
techniocal data | |
Power Supply | 3 Phase |
power | 3.5 kw |
cooling water | 1000 litters |
capacity | 200 kg |
overall dimension | L-10500 W-2100 H-2700 |
techniocal data | |
Power Supply | 3 Phase |
power | 5 kw |
cooling water | 1200 litters |
capacity | 500 kg |
overall dimension | L-12000 W-2400 H-3000 |